|
Celtic Challenge: IRTA vs Scotland
2 March, 2024
|
|
The Irish team emerged the winners of this, the sixth Celtic Challenge, by 871 points to
816. Many thanks to our hosts Radley, to organiser Maggie Henderson-Tew, and to sponsors
Pol Roger and Tunnock's!
And congratulations to Irish player of the match Richard Ramjane!
Results
IRTA | | | Scotland |
Peter Dean | 0 | 6 | Nick Gordon |
Jack Woods | 5 | 6 | Ian Falconer |
Willie Wilks | 4 | 6 | Michael Magnay |
Dean, Woods | 6 | 5 | Falconer, Gordon |
Richard Ramjane | 6 | 5 | James Eadie |
Dean, Jones | 6 | 2 | Compton, Gordon |
Ramjane, Wilks | 6 | 4 | Eadie, Magnay |
Heffernan, Woods | 1 | 6 | Falconer, Worboys |
Budd, Ramjane | 3 | 6 | Eadie, Licudi |
Keogh, Wilks | 6 | 1 | Brownlee, Magnay |
Budd, Heffernan | 6 | 2 | Licudi, Worboys |
Jones, Keogh | 6 | 4 | Brownlee, Compton |
Roland Budd | 1 | 6 | Stewart Licudi |
Mark Heffernan | 4 | 6 | Dan Worboys |
Jenny Jones | 6 | 4 | Bob Compton |
Mark Keogh | 6 | 4 | Fergus Brownlee |
Photos
|