|
|
Fixture at Jesmond Dene
3–4 January, 2026
|
 |
Image: Roland Budd
Many thanks to all at Jesmond Dene for welcoming us for this excellent — and very closely
fought — weekend of tennis. At the end of the first day, the Irish team had earned a 5–4
match lead over their hosts, but Jesmond Dene took the lead with the first two matches of
Sunday play, and held on to their advantage over the course of the day to emerge the
victors by 8 matches to 7.
Results
Saturday
| Jesmond Dene | | | IRTA |
| Ralph Jackson | 10 | 6 | Laura Neill |
| Richard MacAlister | 10 | 9 | Roland Budd |
| Ralph Jackson & Nick Thompson | 9 | 10 | Rustom Manecksha & Laura Neill |
| Richard MacAlister & Nick Thompson | 9 | 10 | Roland Budd & Rustom Manecksha |
| Simon Long | 8 | 10 | Laura Neill |
| Gordon Reed | 5 | 8 | Roy Rogers |
| Simon Long | 8 | 2 | Rustom Manecksha |
| Henry Stuttaford | 10 | 9 | Roland Budd |
| Patrick Juric | 2 | 10 | Roy Rogers |
Sunday
| Jesmond Dene | | | IRTA |
| Darren Spurling | 10 | 6 | Roland Budd |
| Nick Thompson | 10 | 7 | Rustom Manecksha |
| Alan Douglas & Simon Johnston | 10 | 1 | Roland Budd & Rustom Manecksha |
| Alan Douglas & Simon Johnston | 9 | 10 | Laura Neill & Roy Rogers |
| Patrick Juric | 10 | 6 | Roy Rogers |
| John Taylor | 1 | 10 | Laura Neill |
Photos
|