|
Fixture at Prested Hall, Colchester, UK
24th November 2012
|
|
There are two courts at Prested, so we fitted plenty of tennis
into a single day, with everyone playing at least an hour of singles
and an hour of doubles, all to handicap. One of the courts has a
glass grille wall, through which, from a comfortable seating area,
the spectator has an excellent if unfamiliar view of the game. In
the final reckoning, the Prested Hall team emerged with more wins
than the IRTA — but since some of those representing Prested
Hall were also IRTA members, perhaps the honours were even!
Many thanks to Richard Ramjane for setting up the fixture and
encouraging the IRTA to visit the stripy courts of Essex, and to
Ricardo at Prested Hall for organising an excellent day of
tennis.
We hope to visit again soon!
Results
IRTA | | | Prested Hall
|
---|
Roland Budd | 10 | 4 | Stuart Levett
| Rosemarie Budd | 3 | 10 | Calum Mills
| Vince Lucey | 5 | 10 | Gary Mills
| Hannah Lucey | 1 | 10 | Jack Mills
| Zak Ramjane | 5 | 10 | Mike Cotton
| Fin Ramjane | 10 | 2 | Chris Lane
| Mark Heffernan | 10 | 6 | Murray Lane
| Rupert Derham | 10 | 8 | Toby Bawden
| Richard Ramjane | 10 | 4 | Jonathan Conway
| Suresh Kumar | 2 | 10 | Peter Weiner
| Zak & Fin Ramjane | 10 | 6 | Ian Hawkey & Chris Lane
| Calum Mills & Rosemarie Budd | 10 | 7 | Jack Mills & Hannah Lucey
| Richard Ramjane & Roland Budd | 9 | 10 | Jonathan Conway & Toby Bawden
| Suresh Kumar & Gary Mills | 10 | 9 | Peter Weiner & Ian Hawkey
| Mark Heffernan & Rupert Derham | 10 | 7 | Chris Lane & Toby Bawden
|
Links
|